Finance & Accounting
Accounting A | HCT800A | |
Learn the language of business! This course is strongly recommended for students planning to major in business in college. The accounting equation, analyzing transactions, use of T accounts, recording transactions in general journal, posting to a general ledger, chart of accounts, checking accounts, bank statement reconciliation, worksheets, financial statements, payroll records, 1040EZs and 1040As, and reading annual reports are covered. Students will use hands-on accounting software. **Pathway: Business, Management, Marketing & Technology | ||
COURSE NOTE: Combine with completion of HCT800B - Accounting B to complete the state-approved formal CTE program for 1.0 fourth-year credit Math or 1.0 exchange credit in Science or World Language or Visual, Performing & Applied Arts. |
||
CREDIT: 0.5 | TYPE: Regular | GRADE: 10-12 |
COREQUISITES: If you take this course, you must also take HCT800B - Accounting B | ||
|
||
Accounting B | HCT800B | |
Learn the language of business! This course is strongly recommended for students planning to major in business in college. The accounting equation, analyzing transactions, use of T accounts, recording transactions in general journal, posting to a general ledger, chart of accounts, checking accounts, bank statement reconciliation, worksheets, financial statements, payroll records, 1040EZs and 1040As, and reading annual reports are covered. Students will use hands-on accounting software. **Pathway: Business, Management, Marketing & Technology | ||
COURSE NOTE: Combine with completion of HCT800A - Accounting A to complete state-approved formal CTE program for 1.0 fourth-year credit Math or 1.0 exchange credit in Science or World Language or Visual, Performing & Applied Arts. College credits may be available for students (earning a grade of B or above and demonstrating proficiency on a post assessment) through articulation agreements with Baker College and Ferris State University. |
||
CREDIT: 0.5 | TYPE: Regular | GRADE: 10-12 |
COREQUISITES: If you take this course, you must also take HCT800A - Accounting A | ||
|
||
Personal Finance | 02025 | |
This course is designed to help students understand and prepare for real world financial decisions. Topics include career choices, financial decisions on post-secondary education, the role of credit and credit scores, health and life insurance, banking options, investing for today and the future. **Pathway: Business, Management, Marketing & Technology | ||
COURSE NOTE: Successful completion of this course will fulfill .5 Math elective credit or .5 Applied Arts elective credit, but not both, to meet graduation requirements. | ||
CREDIT: 0.5 | TYPE: Regular | GRADE: 10-12 |
|
||
College Accounting A | HCT811A | |
This course is strongly recommended for students who wish to pursue a career in Business or Finance. Using an integrated approach in the course, students learn how businesses plan for and evaluate operating, financing, and investing decisions and then how accounting systems gather and provide data to internal and external decisions makers. This course covers all the learning objectives of a traditional college level accounting course, plus those from a managerial accounting course. Topics include accounting information systems, time value of money, accounting for merchandising firms, sales and receivables, fixed assets, debt, equity, cash flow, financial ratios, cost-volume profit analysis and variance analysis. **Pathway: Business, Management, Marketing & Technology | ||
COURSE NOTE: Completion of this course will fulfill .5 fourth-year credit Math or .5 credit Visual, Performing & Applied Arts, but not both, to meet graduation requirements. College credits may be available for students (earning a grade of B or above and demonstrating proficiency on a post assessment) through articulation agreements with Baker College and Ferris State University. |
||
CREDIT: 0.5 | TYPE: Advanced | GRADE: 11-12 |
PREREQUISITE: HCT800A/B - Accounting | ||
COREQUISITES: If you take this course, you must also take HCT811B - College Accounting B | ||
|
||
College Accounting B | HCT811B | |
This course is strongly recommended for students who wish to pursue a career in Business or Finance. Using an integrated approach in the course, students learn how businesses plan for and evaluate operating, financing, and investing decisions and then how accounting systems gather and provide data to internal and external decisions makers. This course covers all the learning objectives of a traditional college level accounting course, plus those from a managerial accounting course. Topics include accounting information systems, time value of money, accounting for merchandising firms, sales and receivables, fixed assets, debt, equity, cash flow, financial ratios, cost-volume profit analysis and variance analysis. **Pathway: Business, Management, Marketing & Technology | ||
COURSE NOTE: Completion of this course will fulfill .5 fourth-year credit Math or .5 credit Visual, Performing & Applied Arts, but not both, to meet graduation requirements. College credits may be available for students (earning a grade of B or above and demonstrating proficiency on a post assessment) through articulation agreements with Baker College and Ferris State University. |
||
CREDIT: 0.5 | TYPE: Advanced | GRADE: 11-12 |
COREQUISITES: If you take this course, you must also take HCT811A - College Accounting A |