Engineering & Design Technology
Introduction to Engineering Design (IED) A | 04110A | |
Imagine the designs you could create! In this STEM pathway to high demand, high wage careers, students are introduced to the design process. Students will explore, through hands-on projects, how their ideas could become a reality by using 3D solid modeling software, 3D printing, laser cutting, and CNC machines to design solutions that solve engineering problems. Students will also learn how to document work and communicate solutions to peers and members of the professional community. The major focus is to expose students to the design process, engineering, robotics, programming, teamwork, communication methods, with global and human impacts. This course is a related course for paid Trade and Industrial Work-Based Learning (formerly Coop). Students should contact the CTE teacher for more information. **Pathway: Engineering/Manufacturing & Industrial Technology (STEM) | ||
COURSE NOTE: Combine with completion of 04110B to complete the state-approved form CTE program for 1.0 exchange credit in Math, Science, World Language or Visual, Performing & Applied Arts. In order to be eligible for Project Lead the Way credit, students must complete 04110A/B - Introduction to Engineering Design,10490 - Principles of Engineering B - Science and 07105 - Principles of Engineering A - Math. Advanced placement college credit may be available and transferable to more than 100 colleges and universities throughout the nation through partnership with PLTW. |
||
CREDIT: 0.5 | TYPE: Regular | GRADE: 9-12 |
COREQUISITES: If you take this course, you must also take 04110B - Introduction to Engineering Design (IED) B | ||
Introduction to Engineering Design (IED) B | 04110B | |
Imagine the designs you could create! In this STEM pathway to high demand, high wage careers, students are introduced to the design process. Students will explore, through hands-on projects, how their ideas could become a reality by using 3D solid modeling software, 3D printing, laser cutting, and CNC machines to design solutions that solve engineering problems. Students will also learn how to document work and communicate solutions to peers and members of the professional community. The major focus is to expose students to the design process, engineering, robotics, programming, teamwork, communication methods, with global and human impacts. This course is a related course for paid Trade and Industrial Work-Based Learning (formerly Co-op). Students should contact the CTE teacher for more information. **Pathway: Engineering/Manufacturing & Industrial Technology (STEM) | ||
COURSE NOTE: Combine with completion of 04110A to complete the state-approved form CTE program for 1.0 exchange credit in Math, Science, World Language or Visual, Performing & Applied Arts.
In order to be eligible for Project Lead the Way credit, students must complete 04110A/B - Introduction to Engineering Design,10490 - Principles of Engineering B - Science and 07105 - Principles of Engineering A - Math. Advanced placement college credit may be available and transferable to more than 100 colleges and universities throughout the nation through partnership with PLTW. |
||
CREDIT: 0.5 | TYPE: Regular | GRADE: 9-12 |
COREQUISITES: If you take this course, you must also take 04110A - Introduction to Engineering Design (IED) A | ||
Principles of Engineering A - Math PLTW (Project Lead the Way) | 07105 | |
Interested in a career in engineering? This is the first of two exciting courses that explore a broad range of engineering topics through hands-on projects within all fields of engineering. This course will expose students to some of the major concepts they will encounter in a post-secondary engineering course of study. Students will have an opportunity to investigate engineering and high-tech careers, as well as to develop skills and understanding of course concepts. Students employ engineering and scientific concepts to find solutions to engineering design problems. Students will develop skills in problem solving and design, while learning strategies for design process documentation, collaboration and presentation. **Pathway: Engineering/Manufacturing & Industrial Technology (STEM) | ||
COURSE NOTE: In order to be eligible for Project Lead the Way credit, students must complete 04110A/B - Introduction to Engineering Design,10490 - Principles of Engineering B - Science and 07105 - Principles of Engineering A - Math. Advanced placement college credit may be available and transferable to more than 100 colleges and universities throughout the nation through partnership with PLTW. |
||
CREDIT: 0.5 | TYPE: Regular | GRADE: 10-12 |
PREREQUISITE: 04110A/B - Introduction to Engineering Design (IED) | ||
COREQUISITES: If you take this course, you must also take 10490 - Principles of Engineering B - Science PLTW (Project Lead the Way) | ||
Principles of Engineering B - Science PLTW (Project Lead the Way) | 10490 | |
Interested in a career in engineering? This is the first of two exciting courses that explore a broad range of engineering topics through hands-on projects within all fields of engineering. This course will expose students to some of the major concepts they will encounter in a post-secondary engineering course of study. Students will have an opportunity to investigate engineering and high-tech careers, as well as to develop skills and understanding of course concepts. Students employ engineering and scientific concepts to find solutions to engineering design problems. Students will develop skills in problem solving and design, while learning strategies for design process documentation, collaboration and presentation. **Pathway: Engineering/Manufacturing & Industrial Technology (STEM) | ||
COURSE NOTE: In order to be eligible for Project Lead the Way credit, students must complete 04110A/B - Introduction to Engineering Design,10490 - Principles of Engineering B - Science and 07105 - Principles of Engineering A - Math. Advanced placement college credit may be available and transferable to more than 100 colleges and universities throughout the nation through partnership with PLTW. | ||
CREDIT: 0.5 | TYPE: Regular | GRADE: 10-12 |
PREREQUISITE: 04110A/B - Introduction to Engineering Design (IED) | ||
COREQUISITES: If you take this course, you must also take 07105 - Principles of Engineering A - Math PLTW (Project Lead the Way) | ||
Engineering Design Development A - PLTW (Project Lead the Way) | 04215A | |
Engineering Design and Development (EDD) gives students an opportunity to exercise the skills they have developed not only in their PLTW classes, but in other classes and in their personal experiences in general. Students will work to solve a problem of their choosing. EDD can focus on producing a marketable process or product using the design process. In EDD students will explore the invention process and work through the engineering design process to find a solution to a problem. As an example, students with an interest in electronics and aeronautics who apply the design process to address pilot errors may find that their results point to an ergonomic solution centered on organizing and displaying information in the cockpit or developing a new piece of instrumentation or a new control device. Because the focus is on the problem and using the design process, the topic choices for students are infinite. Robotic projects, engineering programming, and U.S. FIRST Robotics are optional activities that students can explore. Work also includes design-build projects where students work with engineers to design, build and test a product. (An example of a previous project that students completed is a hovercraft.) **Pathway: Engineering/Manufacturing & Industrial Technology (STEM) | ||
COURSE NOTE: Completion of this course will fulfill .5 fourth-year credit Math or .5 credit Visual, Performing & Applied Arts, but not both, to meet graduation requirements. | ||
CREDIT: 0.5 | TYPE: Advanced | GRADE: 11-12 |
PREREQUISITE: 10490A/B - Principles of Engineering - Science PLTW (Project Lead the Way) or 07105 - Principles of Engineering A - Math PLTW (Project Lead the Way) | ||
COREQUISITES: If you take this course, you must also take 04215B - Engineering Design Development B - PLTW (Project Lead the Way) | ||
Engineering Design Development B - PLTW (Project Lead the Way) | 04215B | |
Engineering Design and Development (EDD) continues to give students an opportunity to exercise the skills they have developed not only in their PLTW classes, but in other classes and in their personal experiences in general. Students will continue to work to solve a problem of their choosing. EDD can focus on producing a marketable process or product using the design process. In EDD students will explore the invention process and work through the engineering design process to find a solution to a problem. As an example, students with an interest in electronics and aeronautics who apply the design process to address pilot errors may find that their results point to an ergonomic solution centered on organizing and displaying information in the cockpit or developing a new piece of instrumentation or a new control device. Because the focus is on the problem and using the design process, the topic choices for students are infinite. Robotic projects, engineering programming, and U.S. FIRST Robotics are optional activities that students can explore. Work also includes design-build projects where students work with engineers to design, build and test a product. (An example of a previous project that students have completed is a hovercraft.) **Pathway: Engineering/Manufacturing & Industrial Technology (STEM) | ||
COURSE NOTE: Completion of this course will fulfill .5 fourth-year credit Math or .5 credit Visual, Performing & Applied Arts, but not both, to meet graduation requirements. Combine with 07105 - Principles of Engineering A - Math PLTW (Project Lead the Way) to earn 1.0 credit Math (Algebra II) or 1.0 credit Science. |
||
CREDIT: 0.5 | TYPE: Advanced | GRADE: 11-12 |
COREQUISITES: If you take this course, you must also take 04215A - Engineering Design Development A - PLTW (Project Lead the Way) | ||
Computer Integrated Manufacturing A - PLTW (Project Lead the Way) | 04216A | |
Computer Integrated Manufacturing is a specialized course within the Engineering program. This course teaches the fundamentals of computerized manufacturing technology. It builds on the solid-modeling skills developed in the Engineering Design & Development Course. Students use 3D computer software to solve design problems. Students assess solutions through the relationship of design, function and materials, modify their designs, and use prototyping equipment to produce 3D models. The major focus of this course is to answer questions such as: How are things made? What processes go into creating products? Is the process for making a water bottle the same as it is for a musical instrument? How do assembly lines work? How has automation changed the face of manufacturing? As students find the answers to these questions, they learn about design and build manufacturing, a sampling of manufacturing processes, robotics, engineering and design. The course builds upon several concepts: computer modeling, Computer Numeric Control (CNC) equipment, Computer Aided Manufacturing (CAM) software, robotics and flexible manufacturing systems. **Pathway: Engineering/Manufacturing & Industrial Technology (STEM) | ||
COURSE NOTE: Completion of this course will fulfill .5 fourth-year credit Math or .5 credit Visual, Performing & Applied Arts, but not both, to meet graduation requirements. Advanced placement college credit may be available and transferable to more than 100 colleges and universities throughout the nation through our partnership with PLTW. |
||
CREDIT: 0.5 | TYPE: Advanced | GRADE: 12 |
PREREQUISITE: 04215B - Engineering Design Development B - PLTW (Project Lead the Way) | ||
COREQUISITES: If you take this course, you must also take 04216B - Computer Integrated Manufacturing B - PLTW (Project Lead the Way) | ||
Computer Integrated Manufacturing B - PLTW (Project Lead the Way) | 04216B | |
Computer Integrated Manufacturing is a specialized course within the Engineering program. This course continues to teach the fundamentals of computerized manufacturing technology. It builds on the solid-modeling skills developed in the Engineering Design & Development Course. Students use 3D computer software to solve design problems. Students assess solutions through the relationship of design, function and materials, modify their designs, and use prototyping equipment to produce 3D models. The major focus of this course is to answer questions such as: How are things made? What processes go into creating products? Is the process for making a water bottle the same as it is for a musical instrument? How do assembly lines work? How has automation changed the face of manufacturing? As students find the answers to these questions, they learn about design and build manufacturing, a sampling of manufacturing processes, robotics, engineering and design. The course builds upon several concepts: computer modeling, Computer Numeric Control (CNC) equipment, Computer Aided Manufacturing (CAM) software, robotics and flexible manufacturing systems. **Pathway: Engineering/Manufacturing & Industrial Technology (STEM) | ||
COURSE NOTE: Completion of this course will fulfill .5 fourth-year credit Math or .5 credit Visual, Performing & Applied Arts, but not both, to meet graduation requirements. Advanced placement college credit may be available and transferable to more than 100 colleges and universities throughout the nation through our partnership with PLTW. |
||
CREDIT: 0.5 | TYPE: Advanced | GRADE: 12 |
COREQUISITES: If you take this course, you must also take 04216A - Computer Integrated Manufacturing A - PLTW (Project Lead the Way) |